Product Details for the Tiger Paw® GTZ All Season
Back to Home
Find a Uniroyal retailer near you.
Need Help? Call 1‑877‑458‑5878.
Car & Minivan
All-Season Tires
Reliable performance in all seasons
Optimized tread compound combined with a solid center rib and Tiger Claw tread design
Offers durability and reliability on the road
DuraShield construction
Increased tread life and more balanced wear
Non-directional tread design
Standard Limited Warranty (All Uniroyal® Tires)
All Uniroyal® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.
Download the PDF.
| Tire Size | Item # | Load Index / Load Range | Speed Rating | Sidewall | Tread Depth (in 32nds) | Runflat Tech Features | Fuel Effic Features | Tread Marking | UTQG Tread | UTQG Traction | UTQG Temp | Revolutions Per Mile | More |
Max Load, Single (@PSI) | Max Load, Dual (@PSI) | Overall Diameter | Rim Width Range (Min/Max) |
Section Width (On Measuring Rim Width) |
OE Marking (Sidewall) |
OE Code | Additional Features | Side (Left/Right) |
| 205/50ZR16 | 47509 | 87 | W | BSW | 9 | 400 | AA | A | 863 | 1201@51 | N/A | 24.1 | 5.5" - 7.5" | 8.4" on 6.5" | ||||||||
| 205/55ZR16 | 74522 | 91 | W | BSW | 9 | 400 | AA | A | 836 | 1356@51 | N/A | 24.9 | 5.5" - 7.5" | 8.4" on 6.5" | ||||||||
| 215/55ZR16 | 27396 | 93 | W | BSW | 9 | 400 | AA | A | 823 | 1433@51 | N/A | 25.3 | 6" - 7.5" | 8.9" on 7" | ||||||||
| 225/50ZR16 | 38842 | 92 | W | BSW | 9 | 400 | AA | A | 836 | 1389@51 | N/A | 24.9 | 6" - 8" | 9.2" on 7" | ||||||||
| 225/55ZR16 | 15525 | 95 | W | BSW | 9 | 400 | AA | A | 808 | 1521@51 | N/A | 25.8 | 6" - 8" | 9.2" on 7" | ||||||||
| 245/50ZR16 | 33207 | 97 | W | BSW | 9 | 400 | AA | A | 810 | 1609@51 | N/A | 25.7 | 7" - 8.5" | 10" on 7.5" | ||||||||
| 205/40ZR17/XL | 31617 | 84 | W | BSW | 9 | 400 | AA | A | 887 | 1102@50 | N/A | 23.5 | 7" - 8" | 8.4" on 7.5" | ||||||||
| 205/50ZR17 | 39978 | 89 | W | BSW | 9 | 400 | AA | A | 828 | 1279@51 | N/A | 25.1 | 5.5" - 7.5" | 8.4" on 6.5" | ||||||||
| 215/45ZR17/XL | 71251 | 91 | W | BSW | 9 | 400 | AA | A | 844 | 1356@50 | N/A | 24.7 | 7" - 8" | 8.4" on 7" | ||||||||
| 215/50ZR17 | 63159 | 91 | W | BSW | 9 | 400 | AA | A | 815 | 1356@51 | N/A | 25.5 | 6" - 7.5" | 8.9" on 7" | ||||||||
| 225/45ZR17/XL | 60779 | 94 | W | BSW | 9 | 400 | AA | A | 833 | 1477@50 | N/A | 25 | 7" - 8.5" | 8.9" on 7.5" | ||||||||
| 225/50ZR17 | 04840 | 94 | W | BSW | 9 | 400 | AA | A | 803 | 1477@51 | N/A | 25.9 | 6" - 8" | 9.2" on 7" | ||||||||
| 225/55ZR17 | 96388 | 97 | W | BSW | 9 | 400 | AA | A | 777 | 1609@51 | N/A | 26.8 | 6" - 8" | 9.2" on 7" | ||||||||
| 235/45ZR17 | 14987 | 94 | W | BSW | 9 | 400 | AA | A | 821 | 1477@51 | N/A | 25.4 | 7.5" - 9" | 9.3" on 8" | ||||||||
| 235/50ZR17 | 05871 | 96 | W | BSW | 9 | 400 | AA | A | 791 | 1565@51 | N/A | 26.3 | 6.5" - 8.5" | 9.7" on 7.5" | ||||||||
| 235/55ZR17 | 38748 | 99 | W | BSW | 9 | 400 | AA | A | 766 | 1709@51 | N/A | 27.2 | 6.5" - 8.5" | 9.7" on 7.5" | ||||||||
| 245/40ZR17 | 34670 | 91 | W | BSW | 9 | 400 | AA | A | 841 | 1356@51 | N/A | 24.7 | 8" - 9.5" | 9.76" on 8.5" | ||||||||
| 245/45ZR17 | 07636 | 95 | W | BSW | 9 | 400 | AA | A | 810 | 1521@51 | N/A | 25.7 | 7.5" - 9" | 9.6" on 8" | ||||||||
| 275/40ZR17 | 34594 | 98 | W | BSW | 9 | 400 | AA | A | 810 | 1653@51 | N/A | 25.7 | 9" - 11" | 10.9" on 9.5" | ||||||||
| 225/40ZR18/XL | 50207 | 92 | W | BSW | 9 | 400 | AA | A | 829 | 1389@50 | N/A | 25.1 | 7.5" - 9" | 9.1" on 8" | ||||||||
| 225/45ZR18/XL | 49472 | 95 | W | BSW | 9 | 400 | AA | A | 802 | 1521@50 | N/A | 25.9 | 7" - 8.5" | 8.9" on 7.5" | ||||||||
| 235/40ZR18 | 08369 | 91 | W | BSW | 9 | 400 | AA | A | 819 | 1356@51 | N/A | 25.4 | 8" - 9.5" | 9.5" on 8.5" | ||||||||
| 245/40ZR18 | 68638 | 93 | W | BSW | 9 | 400 | AA | A | 809 | 1433@51 | N/A | 25.7 | 8" - 9.5" | 9.8" on 8.5" | ||||||||
| 245/45ZR18 | 24338 | 96 | W | BSW | 9 | 400 | AA | A | 780 | 1565@51 | N/A | 26.7 | 7.5" - 9" | 9.6" on 8" | ||||||||
| 275/40ZR18 | 35646 | 99 | W | BSW | 9 | 400 | AA | A | 780 | 1709@51 | N/A | 26.7 | 9" - 11" | 10.9" on 9.5" |
XL = Extra Load
1. The sizes shown are average design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/-3% of the section height (affecting overall diameter), and +/-4% of the section width.
2. Section width varies approximately 0.2" (5mm) for every 0.5" change in rim width.
WARNING: Serious or fatal injury may result from tire failure due to underinflation or overloading. To ensure correct air pressure and vehicle load, refer to vehicle owner's manual or tire information placard on the vehicle. Serious injury or death may result from explosion of tire/rim assembly due to improper mounting. Only tire professionals should mount tires and they should never inflate beyond 40 psi to seat the beads. Before mixing types of tires in any configuration on any vehicle, be sure to check the vehicle owner's manual for its recommendations.
DANGER: Never mount a 16" diameter tire on a 16.5" rim.
DANGER: Never mount a 17" diameter tire on a 17.5" rim.
Inflation pressure increase must not exceed the maximum pressure branded on the tire sidewall. When a customer requests a replacement tire with a lower speed rating than the original equipment tire, you must clearly communicate to him or her that the handling of the vehicle may be different, and that its maximum speed capability is limited to that of the lowest speed-rated tire on the vehicle. Exceeding the lawful speed limit is neither recommended nor endorsed.
For high-speed driving, additional inflation pressure and possibly reduced tire loading and/or upsizing is required. In the absence of specific recommendations by the vehicle manufacturer, use the following guidelines based on those in the European Tyre and Rim Technical Organization Standards Manual.
For speeds over 160km/h (100 mph), load and inflation must be adjusted according to the table below.
W-Speed Rated Sizes:
Maximum Speed (mph) 118 124 130 136 143 149 155 161 168
Inflation Increase (psi) 0 1.5 3.0 4.5 6.0 7.5 7.5 7.5 7.5
Load Capacity (% of max) 100 100 100 100 100 100 95 90 85
Performance Ratings:
Performance Ratings are calculated by Uniroyal on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall Uniroyal portfolio.