Product Details for the Tiger Paw® Touring
Back to Results
Find a Uniroyal retailer near you that carries this tire.
Need Help? Call 1‑877‑458‑5878.
Car & Minivan
All-Season Tires
High-performance handling and stability in all seasons.
Solid shoulder tread block design
Effective water evacuation to help improve wet traction.
Wide, circumferential tread grooves
Offers durability and reliability on the road.
DuraShield® construction
Helps deliver long, even treadwear by equilizing stress on the contact patch.
TrU-Form technology
Available on:
Tiger Paw® Touring
Speed Rating
H
/
V
55,000 Mile Manufacturer's Treadwear Limited Warranty
Tiger Paw® Touring tires carry an additional 55,000 mile limited warranty for treadwear or mileage.
Available on:
Tiger Paw® Touring
Speed Rating
T
70,000 Mile Manufacturer's Treadwear Limited Warranty
Tiger Paw® Touring tires carry an additional 70,000 mile limited warranty for treadwear or mileage.
Standard Limited Warranty (All Uniroyal® Tires)
All Uniroyal® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.
Download the PDF.
| Tire Size | Item # | Load Index / Load Range | Speed Rating | Sidewall | Tread Depth (in 32nds) | Runflat Tech Features | Fuel Effic Features | Tread Marking | UTQG Tread | UTQG Traction | UTQG Temp | Revolutions Per Mile | More |
Max Load, Single (@PSI) | Max Load, Dual (@PSI) | Overall Diameter | Rim Width Range (Min/Max) |
Section Width (On Measuring Rim Width) |
OE Marking (Sidewall) |
OE Code | Additional Features | Side (Left/Right) |
| P205/70R15 | 95091 | 95 | T | BSW | 11.5 | NT | 660 | A | B | 790 | 1499@44 | N/A | 26.3 | 5" - 7" | 8.2" on 6" | |||||||
| P215/70R15 | 36385 | 97 | T | BSW | 11.5 | NT | 660 | A | B | 774 | 1620@44 | N/A | 26.9 | 5.5" - 7" | 8.7" on 6.5" | |||||||
| P215/60R17 | 26289 | 95 | T | BSW | 11.5 | NT | 660 | A | B | 766 | 1521@44 | N/A | 27.2 | 6" - 7.5" | 8.7" on 6.5" | |||||||
| 185/60R14 | 22164 | 82 | H | BSW | 10.5 | NT | 560 | A | A | 914 | 1047@44 | N/A | 22.8 | 5" - 6.5" | 7.4" on 5.5" | |||||||
| 195/60R14 | 36243 | 86 | H | BSW | 10.5 | NT | 560 | A | A | 895 | 1168@44 | N/A | 23.2 | 5.5" - 7" | 7.9" on 6" | |||||||
| 175/65R14 | 77119 | 82 | T | BSW | 11.5 | NT | 660 | A | B | 905 | 1047@44 | N/A | 23 | 5" - 6" | 7" on 5" | |||||||
| 185/65R14 | 48477 | 86 | T | BSW | 11.5 | NT | 660 | A | B | 887 | 1168@44 | N/A | 23.5 | 5" - 6.5" | 7.4" on 5.5" | |||||||
| 185/65R14 | 09125 | 86 | H | BSW | 10.5 | NT | 560 | A | A | 887 | 1168@44 | N/A | 23.5 | 5" - 6.5" | 7.4" on 5.5" | |||||||
| 195/55R15 | 03387 | 85 | V | BSW | 10.5 | NT | 560 | A | A | 888 | 1135@44 | N/A | 23.4 | 5.5" - 7" | 7.9" on 6" | |||||||
| 185/60R15 | 61899 | 84 | T | BSW | 11.5 | NT | 660 | A | B | 876 | 1102@44 | N/A | 23.7 | 5" - 6.5" | 7.4" on 5.5" | |||||||
| 195/60R15 | 38635 | 88 | H | BSW | 10.5 | NT | 560 | A | A | 859 | 1235@44 | N/A | 24.2 | 5.5" - 7" | 7.9" on 6" | |||||||
| 205/60R15 | 11177 | 91 | H | BSW | 10.5 | NT | 560 | A | A | 842 | 1356@44 | N/A | 24.7 | 5.5" - 7.5" | 8.2" on 6" | |||||||
| 215/60R15 | 32927 | 94 | H | BSW | 10.5 | NT | 560 | A | A | 827 | 1477@44 | N/A | 25.2 | 6" - 7.5" | 8.7" on 6.5" | |||||||
| 225/60R15 | 82963 | 96 | H | BSW | 10.5 | NT | 560 | A | A | 812 | 1565@44 | N/A | 25.6 | 6" - 8" | 9" on 6.5" | |||||||
| 185/65R15 | 02784 | 88 | H | BSW | 10.5 | NT | 560 | A | A | 851 | 1235@44 | N/A | 24.5 | 5" - 6.5" | 7.4" on 5.5" | |||||||
| 185/65R15 | 03958 | 88 | T | BSW | 11.5 | NT | 660 | A | B | 851 | 1235@44 | N/A | 24.5 | 5" - 6.5" | 7.4" on 5.5" | |||||||
| 195/65R15 | 24287 | 91 | H | BSW | 10.5 | NT | 560 | A | A | 832 | 1356@44 | N/A | 25 | 5.5" - 7" | 7.9" on 6" | |||||||
| 195/65R15 | 04186 | 91 | T | BSW | 11.5 | NT | 660 | A | B | 832 | 1356@44 | N/A | 25 | 5.5" - 7" | 7.9" on 6" | |||||||
| 205/65R15 | 02265 | 94 | V | BSW | 10.5 | NT | 560 | A | A | 817 | 1477@44 | N/A | 25.5 | 5.5" - 7.5" | 8.2" on 6" | |||||||
| 205/65R15 | 39347 | 94 | H | BSW | 10.5 | NT | 560 | A | A | 817 | 1477@44 | N/A | 25.5 | 5.5" - 7.5" | 8.2" on 6" | |||||||
| 205/65R15 | 13593 | 94 | T | BSW | 11.5 | NT | 660 | A | B | 817 | 1477@44 | N/A | 25.5 | 5.5" - 7.5" | 8.2" on 6" | |||||||
| 215/65R15 | 00827 | 96 | H | BSW | 10.5 | NT | 560 | A | A | 799 | 1565@44 | N/A | 26 | 6" - 7.5" | 8.7" on 6.5" | |||||||
| 205/50R16 | 49254 | 87 | H | BSW | 10.5 | NT | 560 | A | A | 863 | 1201@44 | N/A | 24.1 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||
| 225/50R16 | 11228 | 92 | V | BSW | 10.5 | NT | 560 | A | A | 836 | 1389@44 | N/A | 24.9 | 6" - 8" | 9.2" on 7" | |||||||
| 205/55R16 | 23757 | 91 | H | BSW | 10.5 | NT | 560 | A | A | 836 | 1356@44 | N/A | 24.9 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||
| 205/55R16 | 39575 | 91 | T | BSW | 11.5 | NT | 660 | A | B | 836 | 1356@44 | N/A | 24.9 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||
| 205/55R16 | 83130 | 91 | V | BSW | 10.5 | NT | 560 | A | A | 836 | 1356@44 | N/A | 24.9 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||
| 215/55R16 | 33445 | 93 | H | BSW | 10.5 | NT | 560 | A | A | 823 | 1433@44 | N/A | 25.3 | 6" - 7.5" | 8.9" on 7" | |||||||
| 225/55R16 | 17035 | 95 | V | BSW | 10.5 | NT | 560 | A | A | 808 | 1521@44 | N/A | 25.8 | 6" - 8" | 9.2" on 7" | |||||||
| 205/60R16 | 27863 | 92 | V | BSW | 10.5 | NT | 560 | A | A | 810 | 1389@44 | N/A | 25.7 | 5.5" - 7.5" | 8.2" on 6" | |||||||
| 205/60R16 | 09343 | 92 | H | BSW | 10.5 | NT | 560 | A | A | 810 | 1389@44 | N/A | 25.7 | 5.5" - 7.5" | 8.2" on 6" | |||||||
| 205/60R16 | 02979 | 92 | T | BSW | 11.5 | NT | 660 | A | B | 810 | 1389@44 | N/A | 25.7 | 5.5" - 7.5" | 8.2" on 6" | |||||||
| 215/60R16 | 10259 | 95 | T | BSW | 11.5 | NT | 660 | A | B | 796 | 1521@44 | N/A | 26.1 | 6" - 7.5" | 8.7" on 6.5" | |||||||
| 215/60R16 | 15101 | 95 | V | BSW | 10.5 | NT | 560 | A | A | 796 | 1521@44 | N/A | 26.1 | 6" - 7.5" | 8.7" on 6.5" | |||||||
| 215/60R16 | 89116 | 95 | H | BSW | 10.5 | NT | 560 | A | A | 796 | 1521@44 | N/A | 26.1 | 6" - 7.5" | 8.7" on 6.5" | |||||||
| 225/60R16 | 08427 | 98 | T | BSW | 11.5 | NT | 660 | A | B | 782 | 1653@44 | N/A | 26.6 | 6" - 8" | 9" on 6.5" | |||||||
| 225/60R16 | 01451 | 98 | H | BSW | 10.5 | NT | 560 | A | A | 782 | 1653@44 | N/A | 26.6 | 6" - 8" | 9" on 6.5" | |||||||
| 235/60R16 | 39895 | 100 | H | BSW | 10.5 | NT | 560 | A | A | 768 | 1764@44 | N/A | 27.1 | 6.5" - 8.5" | 9.5" on 7" | |||||||
| 235/60R16 | 46656 | 100 | T | BSW | 11.5 | NT | 660 | A | B | 768 | 1764@44 | N/A | 27.1 | 6.5" - 8.5" | 9.5" on 7" | |||||||
| 205/65R16 | 19199 | 95 | T | BSW | 11.5 | NT | 660 | A | B | 786 | 1521@44 | N/A | 26.5 | 5.5" - 7.5" | 8.2" on 6" | |||||||
| 215/65R16 | 27163 | 98 | T | BSW | 11.5 | NT | 660 | A | B | 770 | 1653@44 | N/A | 27 | 6" - 7.5" | 8.7" on 6.5" | |||||||
| 225/65R16 | 26033 | 100 | T | BSW | 11.5 | NT | 660 | A | B | 757 | 1764@44 | N/A | 27.5 | 6" - 8" | 9" on 6.5" | |||||||
| 235/65R16 | 91449 | 103 | T | BSW | 11.5 | NT | 660 | A | B | 742 | 1929@44 | N/A | 28 | 6.5" - 8.5" | 9.5" on 7" | |||||||
| 205/50R17/XL | 26308 | 93 | V | BSW | 10.5 | NT | 560 | A | A | 828 | 1433@44 | N/A | 25.1 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||
| 215/50R17 | 89153 | 91 | T | BSW | 11.5 | NT | 660 | A | B | 815 | 1356@44 | N/A | 25.5 | 6" - 7.5" | 8.9" on 7" | |||||||
| 215/50R17 | 28139 | 91 | V | BSW | 10.5 | NT | 560 | A | A | 815 | 1356@44 | N/A | 25.5 | 6" - 7.5" | 8.9" on 7" | |||||||
| 225/50R17 | 30673 | 94 | V | BSW | 10.5 | NT | 560 | A | A | 803 | 1477@44 | N/A | 25.9 | 6" - 8" | 9.2" on 7" | |||||||
| 225/50R17 | 06986 | 94 | T | BSW | 11.5 | NT | 660 | A | B | 803 | 1477@44 | N/A | 25.9 | 6" - 8" | 9.2" on 7" | |||||||
| 215/55R17 | 10405 | 94 | V | BSW | 10.5 | NT | 560 | A | A | 791 | 1477@44 | N/A | 26.3 | 6" - 7.5" | 8.9" on 7" | |||||||
| 225/55R17 | 03804 | 97 | V | BSW | 10.5 | NT | 560 | A | A | 777 | 1609@44 | N/A | 26.8 | 6" - 8" | 9.2" on 7" | |||||||
| 225/55R17 | 15125 | 97 | T | BSW | 11.5 | NT | 660 | A | B | 777 | 1609@44 | N/A | 26.8 | 6" - 8" | 9.2" on 7" | |||||||
| 235/55R17 | 37073 | 99 | H | BSW | 10.5 | NT | 560 | A | A | 766 | 1709@44 | N/A | 27.2 | 6.5" - 8.5" | 9.7" on 7.5" | |||||||
| 225/60R17 | 11254 | 99 | T | BSW | 11.5 | NT | 660 | A | B | 753 | 1709@44 | N/A | 27.6 | 6" - 8" | 9" on 6.5" | |||||||
| 235/60R17 | 38179 | 102 | T | BSW | 11.5 | NT | 660 | A | B | 740 | 1874@44 | N/A | 28.1 | 6.5" - 8.5" | 9.5" on 7" | |||||||
| 215/65R17 | 36755 | 99 | T | BSW | 11.5 | NT | 660 | A | B | 742 | 1709@44 | N/A | 28 | 6" - 7.5" | 8.7" on 6.5" | |||||||
| 225/65R17 | 63776 | 102 | T | BSW | 11.5 | NT | 660 | A | B | 730 | 1874@44 | N/A | 28.5 | 6" - 8" | 9" on 6.5" | |||||||
| 225/50R18 | 11427 | 95 | T | BSW | 11.5 | NT | 660 | A | B | 774 | 1521@44 | N/A | 26.9 | 6" - 8" | 9.2" on 7" | |||||||
| 215/55R18 | 29596 | 95 | T | BSW | 11.5 | NT | 660 | A | B | 762 | 1521@44 | N/A | 27.3 | 6" - 7.5" | 8.9" on 7" | |||||||
| 225/60R18 | 21324 | 100 | H | BSW | 10.5 | NT | 560 | A | A | 727 | 1764@44 | N/A | 28.6 | 6" - 8" | 9" on 6.5" |
March 19, 2013"Difference in handling and comfort was ridiculous, even in the rough streets of Tijuana(MX) it was a smooth ride. During my return trip to the US I noticed that even my fuel economy got over a 50% inprovement. Even after a year of rough driving the tires are holding up like the day they got installed. Thread wear is barely noticeable and they are smooth as ever!
"
- Christian Lopez
October 15, 20121 week ago, I purchased 2 Tiger Paw tires for my 2008 Nissan Versa. My plan was to then, in 6 months, purchase 2 more for a complete set. But the minute I drove out of the parking lot with your Tiger Paw 185/65R15 88H tires on the front of my car, I knew I would not be waiting 6 months. I have purchased many tires for many different vehicles in my 59 years and I have never had such an immediate difference in feel for the road, security and stability of the driving experience. Instead of waiting for 6 months, I bought 2 more tires yesterday. This is a great product. Thanks.
- Kurt Jungck
June 15, 2011I have Uniroyal TP Touring tires on a 2010 Ford Focus 205 50 R16. They ride and roll great. What a difference a good tire makes. Even jumped my mi. in town 2 mi. more. Good job men.
- Eldon Bailey
June 15, 2011I'm a snow bird, Florida for the winter and Wisconsin for the summer. Last summer I put a set of Tiger Paw Touring TR tires on my 1998 Olds Cutlass, and was glad I did. The Cutlass stays in WI year round and gets used in the winter when we fly up for short vacations, and as a spare vehicle when one of the kids car is in the shop. When we come up for the summer, the Cutlass is used daily for three months. They are a very quiet tire and comfortable for trips. They work very well in the snow. Would highly recommend.
- Michael A. Sevela
March 29, 2011In 2002, I bought my first brand new truck. It is an S10 Chevrolet 4.3 V6 2 wheel drive with the ex cab. I got it for going back and forth to work. When I saw that it had Uniroyals on it I thought well when they wear out I'll put some cool wheels and tires on it later.... as it turns out much later, I've got 97,500 miles on these tires and still going. No, I did not really look after them that well. Twice a year I'd check the pressure and I have never rotated them. After all I wanted to put some new wheels and tires on it. Now I'm looking for some new Tiger Paws!!!
- Jeff Saunders
December 21, 2010Awesome Tires! I have a 2005 Ford Focus and this tire has made it a joy to ride in. The handling, grip, and wet weather traction are excellent. You can't go wrong with this tire.
- James Golden
November 22, 2010I will surely complain if something is not right. Therefore, it is appropriate to praise when praise is due. I bought a new S10 pick-up in 1996. The truck came with four new Tiger Paws on it. Two of the tires only made to about 50,000 miles. My truck now has 100,630 miles, not that many for over 14 years. However, I am still running two of those tires, and they recently passed a state vehicle inspection.
- Jerry Farrell
May 25, 2010The handling, braking and comfort are all excellent. This tire delivers as promised. I am pleased with its performance.
- Winston Bent
>> The sizes shown are average design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/-3% of the section height (affecting overall diameter), and +/-4% of the section width.
>> Section width varies approximately 0.2" (5mm) for every 0.5" change in rim width.
>> Tread patterns are often tuned to accomodate different tire widths. Tires for a particular dimension of a given tireline may vary in appearance from the tire shown in the photograph.
WARNING: Serious or fatal injury may result from tire failure due to underinflation or overloading. To ensure correct air pressure and vehicle load, refer to vehicle owner's manual or tire information placard on the vehicle. Serious injury or death may result from
explosion
of
tire/rim assembly due to improper mounting. Only tire professionals should mount tires and they should never inflate beyond 40 psi to seat the beads. Before mixing types of tires in any configuration on any vehicle, be sure to check the vehicle owner's manual for its recommendations.
DANGER: Never mount a 16" diameter tire on a 16.5" rim.
DANGER: Never mount a 17" diameter tire on a 17.5" rim.
Inflation pressure increase must not exceed the maximum pressure branded on the tire sidewall. When a customer requests a replacement tire with a lower speed rating than the original equipment tire, you must clearly communicate to him or her that the handling of the vehicle may be different, and that its maximum speed capability is limited to that of the lowest speed-rated tire on
the
vehicle.
Exceeding the lawful speed limit is neither recommended nor endorsed.
For high-speed driving, additional inflation pressure and possibly reduced tire loading and/or upsizing is required. In the absence of specific recommendations by the vehicle manufacturer, use the following guidelines based on those in the European Tyre and Rim Technical Organization Standards Manual.
For speeds over 160km/h (100 mph), load and inflation must be adjusted according to the table below.
T-Speed Rated Sizes:
Maximum Speed (mph) 100 106 112 118
Inflation Increase (psi) 0.0 1.0 2.0 3.0
Load Capacity (% of max.) 100 100 100 100
H-Speed Rated Sizes:
Maximum Speed (mph) 100 106 112 118 124 130
Inflation Increase (psi) 0.0 1.0 2.0 3.0 4.0 5.0
Load Capacity (%
of
max.) 100 100 100 100 100 100
V-Speed Rated
Sizes:
Maximum Speed (mph) 100 106 112 118 124 130 136 143 149
Inflation Increase (psi) 0.0 1.0 2.0 3.0 4.0 5.0 5.0 5.0 5.0
Load Capacity (% of max) 100 100 100 100 100 100 97 94 91
Performance Ratings:
Performance Ratings are calculated by Uniroyal on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall Uniroyal portfolio.