Product Details for the Tiger Paw® Ice & Snow™ II
Back to Results
Find a Uniroyal retailer near you that carries this tire.
Need Help? Call 1‑877‑458‑5878.
Car & Minivan
For enhanced ice traction
Molded for studs (use #12 where permitted by law)
Dependable traction on ice, snow, slush and wet road conditions
Highly siped tread surface, deep tread grooves and a winter adapted tread compound
Improves cold weather grip
Latest technology for winter polymer compound that maintains molecular adhesion and tread flexibility at low temperatures
Offers durability and reliability on wintery roads
DuraShield® construction
Quiet winter drive
Computer-optimized variable pitch tread elements synchronized to reduce noise
The new and improved Tiger Paw® Ice & Snow II is the affordable winter tire that provides durability and reliability for driving in severe winter conditions.
Standard Limited Warranty (All Uniroyal® Tires)
All Uniroyal® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.
Download the PDF.
| Tire Size | Item # | Load Index / Load Range | Speed Rating | Sidewall | Tread Depth (in 32nds) | Runflat Tech Features | Fuel Effic Features | Tread Marking | UTQG Tread | UTQG Traction | UTQG Temp | Revolutions Per Mile | More |
Max Load, Single (@PSI) | Max Load, Dual (@PSI) | Overall Diameter | Rim Width Range (Min/Max) |
Section Width (On Measuring Rim Width) |
OE Marking (Sidewall) |
OE Code | Additional Features | Side (Left/Right) |
| P155/80R13 | 54159 | 79 | S | BSW | 11 | 914 | 963@44 | N/A | 22.8 | 4" - 5" | 6.2" on 4.5" | |||||||||||
| P195/75R14 | 07119 | 92 | S | BSW | 11 | 815 | 1389@44 | N/A | 25.5 | 5" - 6.5" | 7.7" on 5.5" | |||||||||||
| P205/75R15 | 28854 | 97 | S | BSW | 11 | 767 | 1609@44 | N/A | 27.1 | 5" - 7" | 8" on 5.5" | |||||||||||
| 175/70R13 | 38927 | 82 | S | BSW | 11 | 917 | 1047@44 | N/A | 22.7 | 4.5" - 6" | 7" on 5" | |||||||||||
| 185/60R14 | 87070 | 82 | S | BSW | 11 | 914 | 1047@44 | N/A | 22.8 | 5" - 6.5" | 7.4" on 5.5" | |||||||||||
| 175/65R14 | 37487 | 82 | S | BSW | 11 | 905 | 1047@44 | N/A | 23 | 5" - 6" | 7" on 5" | |||||||||||
| 185/65R14 | 56286 | 86 | S | BSW | 11 | 887 | 1168@44 | N/A | 23.5 | 5" - 6.5" | 7.4" on 5.5" | |||||||||||
| 185/70R14 | 92003 | 88 | S | BSW | 11 | 858 | 1235@44 | N/A | 24.3 | 4.5" - 6" | 7.4" on 5.5" | |||||||||||
| 195/70R14 | 17444 | 91 | S | BSW | 11 | 839 | 1356@44 | N/A | 24.8 | 5" - 6.5" | 7.9" on 6" | |||||||||||
| 185/60R15 | 90616 | 84 | S | BSW | 11 | 876 | 1102@44 | N/A | 23.7 | 5" - 6.5" | 7.4" on 5.5" | |||||||||||
| 195/60R15 | 03010 | 88 | S | BSW | 11 | 859 | 1235@44 | N/A | 24.2 | 5.5" - 7" | 7.9" on 6" | |||||||||||
| 215/60R15 | 01746 | 94 | S | BSW | 11 | 827 | 1477@44 | N/A | 25.2 | 6" - 7.5" | 8.7" on 6.5" | |||||||||||
| 185/65R15 | 52391 | 88 | S | BSW | 11 | 851 | 1235@44 | N/A | 24.5 | 5" - 6.5" | 7.4" on 5.5" | |||||||||||
| 195/65R15 | 21990 | 91 | S | BSW | 11 | 832 | 1356@44 | N/A | 25 | 5.5" - 7" | 7.9" on 6" | |||||||||||
| 205/65R15 | 07958 | 94 | S | BSW | 11 | 817 | 1477@44 | N/A | 25.5 | 5.5" - 7.5" | 8.2" on 6" | |||||||||||
| 205/70R15 | 27300 | 96 | S | BSW | 11 | 790 | 1565@44 | N/A | 26.3 | 5" - 7" | 8.2" on 6" | |||||||||||
| 215/70R15 | 33073 | 98 | S | BSW | 11 | 774 | 1653@44 | N/A | 26.9 | 5.5" - 7" | 8.7" on 6.5" | |||||||||||
| 205/55R16 | 22906 | 91 | S | BSW | 11 | 836 | 1356@44 | N/A | 24.9 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||||||
| 205/60R16 | 13208 | 92 | S | BSW | 11 | 810 | 1389@44 | N/A | 25.7 | 5.5" - 7.5" | 8.2" on 6" | |||||||||||
| 215/60R16 | 22726 | 95 | S | BSW | 11 | 796 | 1521@44 | N/A | 26.1 | 6" - 7.5" | 8.7" on 6.5" | |||||||||||
| 225/60R16 | 13889 | 98 | S | BSW | 11 | 782 | 1653@44 | N/A | 26.6 | 6" - 8" | 9" on 6.5" | |||||||||||
| 205/65R16 | 15033 | 95 | S | BSW | 11 | 786 | 1521@44 | N/A | 26.5 | 5.5" - 7.5" | 8.2" on 6" | |||||||||||
| 215/65R16 | 10676 | 98 | S | BSW | 11 | 770 | 1653@44 | N/A | 27 | 6" - 7.5" | 8.7" on 6.5" | |||||||||||
| 205/50R17 | 27523 | 89 | S | BSW | 11 | 828 | 1279@44 | N/A | 25.1 | 5.5" - 7.5" | 8.4" on 6.5" | |||||||||||
| 225/50R17 | 08001 | 94 | S | BSW | 11 | 803 | 1477@44 | N/A | 25.9 | 6" - 8" | 9.2" on 7" | |||||||||||
| 215/65R17 | 10284 | 99 | S | BSW | 11 | 742 | 1709@44 | N/A | 28 | 6" - 7.5" | 8.7" on 6.5" |
Government UTQG Ratings do not apply to winter tires.
>> The sizes shown are average design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/-3% of the section height (affecting overall diameter), and +/-4% of the section width.
>> Section width varies approximately 0.2" (5mm) for every 0.5" change in rim width.
>> Tread patterns are often tuned to accomodate different tire widths. Tires for a particular dimension of a given tireline may vary in appearance from the tire shown in the photograph.
XL = Extra Load
WARNING: Serious or fatal injury may result from tire failure due to underinflation or overloading. To ensure correct air pressure and vehicle load, refer to vehicle owner's manual or
tire
information
placard on the vehicle. Serious injury or death may result from explosion of tire/rim assembly due to improper mounting. Only tire professionals should mount tires and they should never inflate beyond 40 psi to seat the beads. Before mixing types of tires in any configuration on any vehicle, be sure to check the vehicle owner's manual for its recommendations.
DANGER: Never mount a 16" diameter tire on a 16.5" rim.
DANGER: Never mount a 17" diameter tire on a 17.5" rim.
Inflation pressure increase must not exceed the maximum pressure branded on the tire sidewall. When a customer requests a replacement tire with a lower speed rating than the original equipment tire, you must clearly communicate to him or her that the handling of the vehicle may be different, and that
its
maximum speed
capability is limited to that of the lowest speed-rated tire on the vehicle. Exceeding the lawful speed limit is neither recommended nor endorsed.
For high-speed driving, additional inflation pressure and possibly reduced tire loading and/or upsizing is required. In the absence of specific recommendations by the vehicle manufacturer, use the following guidelines based on those in the European Tyre and Rim Technical Organization Standards Manual.
For speeds over 160km/h (100 mph), load and inflation must be adjusted according to the table below.
S-Speed Rated Sizes:
Maximum Speed (mph) 100 106 112
Inflation Increase (psi) 0.0 1.0 2.0
Load Capacity (% of max.) 100 100 100
Performance Ratings:
Performance Ratings are calculated by Uniroyal on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall Uniroyal portfolio.