Your Tire Search Results

Product Details for the Tiger Paw® AWP II
Back to Results

Locate a Dealer

Find a Uniroyal retailer near you.

Need Help? Call 1‑877‑458‑5878.

Tiger Paw® AWP II

Car & Minivan
All-Season Tires

Helps provide outstanding all-season grip.
Modern tread compound

Helps reduce noise and allows for a quiet ride.
Computer-phased tread design

Offers durability and reliability on the road.
DuraShield® construction

Helps deliver long, even treadwear by equilizing stress on the contact patch.
TrU-Form technology

Performance Ratings:   What's This?
Wear Life
9
Handling
7
Braking
7
Comfort
10

What Customers Are Saying:
Had to replace a set of Turanza EL400 on my 08 Camry (with only 38K) the Tiger Paw AWP II. The difference was night and day. The Camry drives smoother and handles better (both in dry and wet conditions). Even my wife commented on how nice the car drives since we've replaced the tires. So far, the Tiger Paws have 12K on them and they are wearing well. Our recent trip to Florida put the tires to the test (driving over 2,400 miles over 4 days). The tires handled everything from potholes to rain and snow. I'll be buying Uniroyals for all my automobiles from now on........you've sold me!

Overview

The Uniroyal® passenger tire that vehicle manufacturers have trusted for over a decade.

Additional Photos

Warranty

Mileage Warranties


70,000 Mile Manufacturer's Treadwear Limited Warranty
Tiger Paw® AWP II tires carry an additional 70,000 mile limited warranty for treadwear or mileage.

Standard Limited Warranty


Standard Limited Warranty (All Uniroyal® Tires)
All Uniroyal® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.

Specs

Technical Specs

Tire Size Item # Load Index / Load Range Speed Rating Sidewall Tread Depth (in 32nds) Runflat Tech Features Fuel Effic Features Tread Marking UTQG Tread UTQG Traction UTQG Temp Revolutions Per Mile
More
Max Load, Single (@PSI) Max Load, Dual (@PSI) Overall Diameter Rim Width Range
(Min/Max)
Section Width
(On Measuring Rim Width)
OE Marking
(Sidewall)
OE Code Additional Features Side
(Left/Right)
P155/80R13 28072 79 S WSW 8.5 560 A B 914 959@44 N/A 22.76 4" - 5" 6.2"
P175/70R13 35705 82 T BSW 11 560 A B 917 1036@44 N/A 22.68 4.5" - 6" 7"
P175/65R14 12965 81 T BSW 10.5 620 A B 905 1019@44 N/A 22.99 5" - 6" 7"
P175/70R14 08059 84 T BSW 10.5 620 A B 878 1102@44 N/A 23.7 4.5" - 6" 7"
P185/65R14 32945 85 T BSW 10.5 620 A B 887 1124@44 N/A 23.46 5" - 6.5" 7.4"
P185/70R14 04910 87 T WSW 11 620 A B 858 1201@44 N/A 24.25 4.5" - 6" 7.4"
P185/70R14 03525 87 T BSW 11 620 A B 858 1201@44 N/A 24.25 4.5" - 6" 7.4"
P185/75R14 58787 89 S WSW 11 620 A B 833 1290@44 N/A 24.96 4.5" - 6" 7.2"
P195/65R14 06039 88 T BSW 10.5 620 A B 866 1235@44 N/A 24.02 5.5" - 7" 7.9"
P195/70R14 03330 90 T BSW 11 620 A B 839 1312@44 N/A 24.8 5" - 6.5" 7.9"
P195/75R14 48403 92 S WSW 11 620 A B 815 1400@44 N/A 25.51 5" - 6.5" 7.7"
P205/70R14 13155 93 T BSW 11.5 620 A B 821 1433@44 N/A 25.35 5" - 7" 8.2"
P205/75R14 11937 95 S WSW 11.5 620 A B 796 1532@44 N/A 26.14 5" - 7" 8"
P215/70R14 28435 96 T WSW 11.5 620 A B 803 1554@44 N/A 25.91 5.5" - 7" 8.7"
P185/65R15 09663 86 T BSW 10.5 620 A B 851 1168@44 N/A 24.45 5" - 6.5" 7.4"
P195/65R15 24556 89 T BSW 10.5 620 A B 832 1279@44 N/A 25 5.5" - 7" 7.9"
P205/65R15 88715 92 T BSW 10.5 620 A B 817 1400@44 N/A 25.47 5.5" - 7.5" 8.2"
P205/70R15 39958 95 T BSW 11.5 620 A B 790 1499@44 N/A 26.34 5" - 7" 8.2"
P205/70R15 06552 95 T WSW 11.5 620 A B 790 1499@44 N/A 26.34 5" - 7" 8.2"
P205/75R15 10183 97 S WSW 11.5 620 A B 767 1598@44 N/A 27.13 5" - 7" 8"
P215/60R15 16494 93 T BSW 10.5 620 A B 827 1411@44 N/A 25.16 6" - 7.5" 8.7"
P215/65R15 03300 95 T BSW 10.5 620 A B 799 1510@44 N/A 26.02 6" - 7.5" 8.7"
P215/70R15 33471 97 T WSW 11.5 620 A B 774 1620@44 N/A 26.89 5.5" - 7" 8.7"
P215/60R16 75254 94 T BSW 10.5 620 A B 796 1477@44 N/A 26.14 6" - 7.5" 8.7"
215/65R16 31156 98 T BSW 10.5 620 A B 770 1655@44 N/A 27.01 6" - 7.5" 8.7"
P225/60R16 29951 97 T BSW 10.5 620 A B 782 1609@44 N/A 26.61 6" - 8" 9"

Testimonials

December 31, 2009Had to replace a set of Turanza EL400 on my 08 Camry (with only 38K) the Tiger Paw AWP II. The difference was night and day. The Camry drives smoother and handles better (both in dry and wet conditions). Even my wife commented on how nice the car drives since we've replaced the tires. So far, the Tiger Paws have 12K on them and they are wearing well. Our recent trip to Florida put the tires to the test (driving over 2,400 miles over 4 days). The tires handled everything from potholes to rain and snow. I'll be buying Uniroyals for all my automobiles from now on........you've sold me!
- Gred Bedrosian

Learn More

In Print

Performance Ratings:
Performance Ratings are calculated by Uniroyal on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall Uniroyal portfolio.